Below are the list of players for Under 8 section both Boys and Girls.
No. | Name | NRtg | FED | Club |
1 | Abriale Goh Wenxin | 0 | MAS | Penang |
2 | Afrina Firzana Zainal Ariffin | 0 | MAS | Perak |
3 | Aisyah Faqihah | 1014 | MAS | Kuala Lumpur |
4 | Asma Umairah Amiluddin | 1011 | MAS | Perak |
5 | Chua Jia-Tien | 1120 | MAS | Penang |
6 | Goh Jie Yi | 1275 | MAS | Penang |
7 | Junoesque Phuah Ji Thien | 0 | MAS | Penang |
8 | Nik Nur Nadzirrah Azrihan | 1127 | MAS | Kelantan |
9 | Nur Faiqah Aminuddin | 1186 | MAS | Selangor |
10 | Nur Iman Hannah Amirruddin | 0 | MAS | Pahang |
11 | Raja Bazilah Bot Raja Badli | 0 | MAS | Selangor |
12 | Sara Liyana Mohd Nadzli | 0 | MAS | Kuala Lumpur |
13 | Tan Jia Jin | 996 | MAS | Penang |
14 | Zainoor Ikmal Munirah | 1140 | MAS | Selangor |
Under 8 Girls
No. | Name | NRtg | FED | Club |
1 | Ahmad Faiz Ishak | 0 | MAS | Perak |
2 | Amirul Akktar Shaiful Anuar | 0 | MAS | Perak |
3 | Bryan Lee Ewe Chuen | 1249 | MAS | Penang |
4 | Cheong Ze Xiang | 0 | MAS | Penang |
5 | Chew Zhi Qi | 1286 | MAS | Kuala Lumpur |
6 | Ian Tong Yuan Jun | 0 | MAS | Kuala Lumpur |
7 | Lim Rui Yi | 1185 | MAS | Johor |
8 | Low Hou Jie | 0 | MAS | Kuala Lumpur |
9 | Lye Lik Zang | 1384 | MAS | Kuala Lumpur |
10 | Muhammad Syakir Mohd Zin | 0 | MAS | Kelantan |
11 | Muhd Afsar Mohd Nahu | 1263 | MAS | N. Sembilan |
12 | Muhd Faqih Aminuddin | 1282 | MAS | Selangor |
13 | Muhd Ilham Qayyum Muhd Najib | 1118 | MAS | Selangor |
14 | Ng Shi Yang | 1375 | MAS | Penang |
15 | Ryan Chan Yi Meng | 1161 | MAS | Penang |
16 | Tan Jun Ying | 1347 | MAS | Penang |
17 | Tan Yik Chean | 0 | MAS | Perak |
18 | Teh De Yong | 1149 | MAS | Penang |
19 | Teo Jun Sim | 1117 | MAS | Kuala Lumpur |
20 | Wong Hao Hien | 0 | MAS | Selangor |
21 | Yeoh Zi Yuan | 0 | MAS | Penang |
Under 8 Boys
Who would emerge as the champion in this category? It is hard to predict since many of them just make the debut in the NAG. Honestly, just few of them that GiLoCatur is very familiar with.
In the Girls section, GiLoCatur is very familiar with Nik Nur Nadzirrah Azrihan (8), Nur Faiqah Aminuddin (9) and Zainoor Ikmal Munirah (14). All of their parents are teachers. Can their experience in chess tournaments help them to win the category? Or perhaps they have to bow down to the others especially the top seed, Goh Ji Yie, who has the highest rating among them. From the list, only two players were playing in last year edition. They are Ji Yie and Nur Faiqah from SK Bukit Jelutong. [GiLoCatur : Actually not TWO. THREE others also did participate. They are Asma Umairah Amiluddin (4), Chua Jia-Tien (5) and Tan Jia Jin (13). Thanx MR JJ for highlighting it. 10/3/2011, 6.00pm]
In the Boys section, few from the list were among last year participants. And they were among the top 10 winners. Both Tan Jun Ying (16) and Muhd Faqih Aminuddin (12) were third place and fourth place respectively. The latter even played in the World Youth Chess Championship (WYCC) last October held in Greece. Would one of them become the champion for this year edition? Or maybe the second seed from the list and last year 7th place winner, Ng Shi Yang (14) will emerge as the champion? Can the sole representative from Johor, Lim Rui Yi (7) make upset by winning the category? He was placed 8th last year. The top seed from Kuala Lumpur, Lye Lik Zang (9), should be considered also? Mmmm many players can emerge as the winner, right? Let's wait and see who will win.
Who were the past champions?
U8 Girls - Puteri Rifqah Fahada Azhar (2008), Puteri Munajjah AzZahra Azhar (2009), Nur Islamurni Haji Yahaya (2010)
U8 Boys - Tan Yong Zhao (2008), Wong Yin Long (2009, 2010)
No comments:
Post a Comment