Below is the Round 5 pairings to be one of the three rounds played tomorrow. What a tough day for all the participants of the 37th Selangor Open. To all local chess enthusiasts out there, come to DAT Chess Center to celebrate the Labour Day holiday tomorrow.
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Chan, Nicholas 3½ 3½ Liew, Chee-Meng-Jimmy (V) 2
2 3 Udani, Ian 3 3½ Lim, Zhuo Ren 13
3 5 Wahiduddin, Kamalarifin 3 3 Siew, Kit-Tze Mark 19
4 18 Cheah, Cheok Fung 3 3 Nik, Nik Ahmad Farouqi 6
5 7 Yusof, Kamaluddin 3 3 Yeoh, Li Tian (12) 21
6 20 Azman Hisham, Mohd Nabil 3 3 Soh, Han Loong Gerald 9
7 28 Fong, Yit San 3 3 Wahiduddin, Mohd Khair 10
8 29 Low, Jun Keat 3 3 Mohamed, Abdul Haq 12
9 26 Low, Jun Jian 3 3 Ismail, Ahmad 15
10 30 Nur, Nabila Azman Hisham (F) 3 3 Ahmad Fadzil Nayan 17
11 34 Yeop, Mat Zaki (V) 2½ 2½ Loo, Swee Leong 4
12 25 Zulkifli, Muhd Syazwan 2½ 2½ Shaikh Ali, Nor Ilhamuddin 14
13 16 Fong, Choong Ee 2½ 2½ Tan, Ken Wei 23
14 22 Sarifdin, Sahir 2 2½ Azhar, Muhd Syakir Shazmeer 27
15 45 Tang, Kar Khei (F) 2 2 Che Hassan, Abdullah 8
16 11 Tham, Tick Hong Jax (V) 2 2 Azhar, Puteri Rifqah Fahada (12F) 41
17 24 Marmono, Roslina (F) 2 2 Heng, Fook Liang 43
18 31 Ismail, Norazman 2 2 Quake, Zhun Zian Shaun 48
19 35 Nur, Najiha Hisham (12F) 2 2 Lim, Chong (V) 50
20 36 Ramli , Abdul Rahim 2 2 Ee, Sun-Xin (12F) 53
21 37 Azhar, Muhd Irfan Haqqim 2 2 Kalivanan, Suniil 64
22 67 Adam, Iskandar Danial 2 2 Syed Mohd, Syed Abdul Rahman 38
23 39 Mappa, Saharuddin (OKU) 2 2 Hj Buang, Mohd Hisham (OKU) 70
24 46 Poon, Jit Wai 2 1½ William, Lee Kah Howe (12) 40
25 33 Haslindah, Ruslan (F) 1½ 1½ Saleh, Fikri 42
26 47 Wong, Yinn Long (12) 1½ 1 Mohd Hisham, Muhd Fareed 54
27 32 Amier, Hamzah B. Mohd Zuhri (12) 1 1 Mohd Hisham, Muhd Hafiz 63
28 49 Poon, Guo Liong Derek 1 1 Ramzani, Amir Abdul Hakim 65
29 51 Tang, Wei Kit (12) 1 1 Ramzani, Abdul Hadi 68
30 66 Viajantheran, Viknesh (12) 1 1 Azhar, Puteri Munajjah Az-Zahraa (12F) 52
31 61 Goh, Xin Yen (F) 1 1 Sathish, Hemant (12) 58
32 60 Hassan, Mohd Azham 1 1 Besari, Saiful Azrin 69
33 71 Jaliluddin, Ahmad Helmi 1 ½ Choong, Ee Jin Eric 62
34 55 Saleh, Anis Fariha (12F) ½ 0 Sim, Chung Seng 56
35 59 Ahmad Nazari, Emir Rusyaidi (12) 0 0 Sundra Rajoo, Natasha Kavina (F) 57
1 1 Chan, Nicholas 3½ 3½ Liew, Chee-Meng-Jimmy (V) 2
2 3 Udani, Ian 3 3½ Lim, Zhuo Ren 13
3 5 Wahiduddin, Kamalarifin 3 3 Siew, Kit-Tze Mark 19
4 18 Cheah, Cheok Fung 3 3 Nik, Nik Ahmad Farouqi 6
5 7 Yusof, Kamaluddin 3 3 Yeoh, Li Tian (12) 21
6 20 Azman Hisham, Mohd Nabil 3 3 Soh, Han Loong Gerald 9
7 28 Fong, Yit San 3 3 Wahiduddin, Mohd Khair 10
8 29 Low, Jun Keat 3 3 Mohamed, Abdul Haq 12
9 26 Low, Jun Jian 3 3 Ismail, Ahmad 15
10 30 Nur, Nabila Azman Hisham (F) 3 3 Ahmad Fadzil Nayan 17
11 34 Yeop, Mat Zaki (V) 2½ 2½ Loo, Swee Leong 4
12 25 Zulkifli, Muhd Syazwan 2½ 2½ Shaikh Ali, Nor Ilhamuddin 14
13 16 Fong, Choong Ee 2½ 2½ Tan, Ken Wei 23
14 22 Sarifdin, Sahir 2 2½ Azhar, Muhd Syakir Shazmeer 27
15 45 Tang, Kar Khei (F) 2 2 Che Hassan, Abdullah 8
16 11 Tham, Tick Hong Jax (V) 2 2 Azhar, Puteri Rifqah Fahada (12F) 41
17 24 Marmono, Roslina (F) 2 2 Heng, Fook Liang 43
18 31 Ismail, Norazman 2 2 Quake, Zhun Zian Shaun 48
19 35 Nur, Najiha Hisham (12F) 2 2 Lim, Chong (V) 50
20 36 Ramli , Abdul Rahim 2 2 Ee, Sun-Xin (12F) 53
21 37 Azhar, Muhd Irfan Haqqim 2 2 Kalivanan, Suniil 64
22 67 Adam, Iskandar Danial 2 2 Syed Mohd, Syed Abdul Rahman 38
23 39 Mappa, Saharuddin (OKU) 2 2 Hj Buang, Mohd Hisham (OKU) 70
24 46 Poon, Jit Wai 2 1½ William, Lee Kah Howe (12) 40
25 33 Haslindah, Ruslan (F) 1½ 1½ Saleh, Fikri 42
26 47 Wong, Yinn Long (12) 1½ 1 Mohd Hisham, Muhd Fareed 54
27 32 Amier, Hamzah B. Mohd Zuhri (12) 1 1 Mohd Hisham, Muhd Hafiz 63
28 49 Poon, Guo Liong Derek 1 1 Ramzani, Amir Abdul Hakim 65
29 51 Tang, Wei Kit (12) 1 1 Ramzani, Abdul Hadi 68
30 66 Viajantheran, Viknesh (12) 1 1 Azhar, Puteri Munajjah Az-Zahraa (12F) 52
31 61 Goh, Xin Yen (F) 1 1 Sathish, Hemant (12) 58
32 60 Hassan, Mohd Azham 1 1 Besari, Saiful Azrin 69
33 71 Jaliluddin, Ahmad Helmi 1 ½ Choong, Ee Jin Eric 62
34 55 Saleh, Anis Fariha (12F) ½ 0 Sim, Chung Seng 56
35 59 Ahmad Nazari, Emir Rusyaidi (12) 0 0 Sundra Rajoo, Natasha Kavina (F) 57
The top board tomorrow is the battle between our veteran and young top player. Between an IM and a FM. Between the defending champion and his very experienced opponent or challenger. In GiLoCatur opinion, the match may be the turning point or decider of the tournament.
GiLoCatur will also be busy tomorrow at the tournament, LOL. Busy waiting both Fikri and Anis playing. So, can not sleep late tonight too. Need to wake up early since the first of the three rounds tomorrow will be at 9.00 am. Even though no zero waiting rule in effect, for a very tough tournament like Selangor Open all players must be on time to avoid time pressure problem.
GOOD LUCK TO ALL PARTICIPANTS!